| n. Pignatti | Genere | Specie | Autore | Famiglia |
| 107 | Abies | A. alba | Mill. | Pinaceae |
| --- | Abies | A. cephalonica | Loudon | Pinaceae |
| 2219 | Abutilon | A. theophrasti | Medik. | Malvaceae |
| --- | Acalypha | A. australis | L. | Euphorbiaceae |
| 2048 | Acalypha | A. virginica | L. | Euphorbiaceae |
| 3563 | Acanthus | A. mollis | L. | Acanthaceae |
| 2156 | Acer | A. campestre | L. | Sapindaceae |
| 2162 | Acer | A. negundo | L. | Sapindaceae |
| 2154 | Acer | A. platanoides | L. | Sapindaceae |
| 2157 | Acer | A. pseudoplatanus | L. | Sapindaceae |
| 3961 | Achillea | A. barrelieri subsp. oxyloba | (DC.) F. Conti & Soldano | Asteraceae |
| 3969 | Achillea | A. clavennae | L. | Asteraceae |
| 3961 | Achillea | A. oxyloba | (DC.) Sch.-Bip. | Asteraceae |
| 3976 | Achillea | A. millefolium aggr. | L. | Asteraceae |
| 3974 | Achillea | A. roseoalba | Ehrend. | Asteraceae |
| 3972 | Achillea | A. tomentosa | L. | Asteraceae |
| 3980 | Achillea | A. virescens | (Frenzl) Heimerl | Asteraceae |
| 5222 | Achnatherum | A. calamagrostis | (L.) P. Beauv. | Asteraceae |
| 3214 | Acinos | A. alpinus | (L.) Moench | Lamiaceae |
| 3217 | Acinos | A. arvensis | (Lam.) Dandy | Lamiaceae |
| 689 | Aconitum | A. anthora | L. | Ranunculaceae |
| 691 | Aconitum | A. degenii subsp. paniculatum | (Arcang.) Mucher | Ranunculaceae |
| 687 | Aconitum | A. lycoctonum | L. emend. Koelle | Ranunculaceae |
| 691 | Aconitum | A. paniculatum subsp. paniculatum | Lam. | Ranunculaceae |
| 687 | Aconitum | A. vulparia | Rchb. | Ranunculaceae |
| --- | Acorus | A. calamus | L. | Acoraceae |
| 685 | Actaea | A. spicata | L. | Ranunculaceae |
| --- | Actinidia | A. deliciosa | (A.Chev.) C.F.Liang & A.R.Ferguson | Actinidiaceae |
| 3715 | Adenophora | A. liliifolia | (L.) A. DC. | Campanulaceae |
| 3801 | Adenostyles | A. alliariae | (Gouan) A. Kern. | Asteraceae |
| 3802 | Adenostyles | A. alpina | (L.) Bluff & Fingerh. | Asteraceae |
| 3802 | Adenostyles | A. glabra | (Mill.) DC. | Asteraceae |
| 42 | Adiantum | A. capillus-veneris | L. | Pteridaceae |
| 733 | Adonis | A. annua subsp. cupaniana | (Guss.) C.H. Steinb. | Ranunculaceae |
| 3627 | Adoxa | A. moschatellina | L. | Viburnaceae |
| 5060 | Aegilops | A. neglecta | Req. | Poaceae |
| 5059 | Aegilops | A. geniculata | Roth | Poaceae |
| 5059 | Aegilops | A. ovata | L. | Poaceae |
| 5064 | Aegilops | A. triuncialis | L. | Poaceae |
| 2984 | Aegonychon | A. purpurocaeruleum | (L.) Holub | Boraginaceae |
| 2464 | Aegopodium | A. podagraria | L. | Apiaceae |
| 2163 | Aesculus | A. hippocastanum | L. | Sapindaceae |
| 1118 | Aethionema | A. saxatile | (L.) R. Br. | Brassicaceae |
| 2489 | Aethusa | A. cynapium subsp. cynapium | L. | Apiaceae |
| 1411 | Agrimonia | A. eupatoria | L. | Rosaceae |
| 5046 | Agropyron | A. caninum | (L.) Beauv. | Poaceae |
| 5052 | Agropyron | A. pungens | (Pers.) R. et S. | Poaceae |
| 5125 | Agrostis | A. capillaris | L. | Poaceae |
| 5123 | Agrostis | A. gigantea | Roth | Poaceae |
| 5120 | Agrostis | A. rupestris | All. | Poaceae |
| 5126 | Agrostis | A. schraderiana | Bech. | Poaceae |
| 5122 | Agrostis | A. stolonifera | (Beck) Rauschert | Poaceae |
| 5125 | Agrostis | A. tenuis | Sibth. | Poaceae |
| 2124 | Ailanthus | A. altissima | (Miller) Swingle | Simaroubaceae |
| 5149 | Aira | A. caryophyllea | L. | Poaceae |
| 5154 | Aira | A. elegantissima | Schur | Poaceae |
| 3090 | Ajuga | A. chamaepitys | (L.) Schreb. | Lamiaceae |
| 3085 | Ajuga | A. genevensis | L. | Lamiaceae |
| 3087 | Ajuga | A. reptans | L. | Lamiaceae |
| 2217 | Alcea | A. rosea | L. | Malvaceae |
| 1492 | Alchemilla | A. colorata | Buser | Rosaceae |
| 1511 | Alchemilla | A. connivens | Buser | Rosaceae |
| 1515/b | Alchemilla | A. effusa | Buser | Rosaceae |
| 1494 | Alchemilla | A. exigua | Buser | Rosaceae |
| 1525 | Alchemilla | A. fallax | Buser | Rosaceae |
| 1504 | Alchemilla | A. filicaulis subsp. filicaulis | Buser | Rosaceae |
| 1490 | Alchemilla | A. flabellata | Buser | Rosaceae |
| 1516 | Alchemilla | A. glabra | Neygenf. | Rosaceae |
| 1489 | Alchemilla | A. glaucescens | Wallr. | Rosaceae |
| 1497 | Alchemilla | A. monticola | Opiz | Rosaceae |
| 1483 | Alchemilla | A. nitida | Buser | Rosaceae |
| 1513 | Alchemilla | A. reniformis | Buser | Rosaceae |
| 1523 | Alchemilla | A. straminea | Buser | Rosaceae |
| 1499 | Alchemilla | A. strigosula | Buser | Rosaceae |
| 1500 | Alchemilla | A. subcrenata | Buser | Rosaceae |
| 1503 | Alchemilla | A. xanthochlora | Rothm. | Rosaceae |
| 4489 | Alisma | A. lanceolatum | With. | Alismataceae |
| 4490 | Alisma | A. plantago-aquatica | L. | Alismataceae |
| 3289 | Alkekengi | A. officinarum | L. | Solanaceae |
| 933 | Alliaria | A. petiolata | (M. Bieb.) Cavara & Grande | Brassicaceae |
| 4659 | Allium | A. ampeloprasum | L. | Amaryllidaceae |
| 4669 | Allium | A. carinatum | L. | Amaryllidaceae |
| 4669 | Allium | A. cirrhosum | Vand. | Amaryllidaceae |
| 4669 | Allium | A. coloratum | Spreng. | Amaryllidaceae |
| 4681 | Allium | A. ericetorum | Thore | Amaryllidaceae |
| 4672 | Allium | A. longispathum | Redouté | Amaryllidaceae |
| 4678 | Allium | A. lusitanicum | Lam. | Amaryllidaceae |
| 4690 | Allium | A. neapolitanum | Cirillo | Amaryllidaceae |
| 4681 | Allium | A. ochroleucum | Waldst. & Kit. | Amaryllidaceae |
| 4664 | Allium | A. oleraceum | L. | Amaryllidaceae |
| 4672 | Allium | A. paniculatum | L. | Amaryllidaceae |
| 4656 | Allium | A. polyanthum | Schult. & Schult.f. | Amaryllidaceae |
| 4650 | Allium | A. sativum | L. | Amaryllidaceae |
| 4678 | Allium | A. senescens subsp. montanum | L. (Fr.) Holub | Amaryllidaceae |
| 4652 | Allium | A. sphaerocephalon | L. | Amaryllidaceae |
| 4697 | Allium | A. ursinum | L. | Amaryllidaceae |
| 4686 | Allium | A. victorialis | L. | Amaryllidaceae |
| 4653 | Allium | A. vineale | L. | Amaryllidaceae |
| 183 | Alnus | A. alnobetula | (Ehrh.) K. Koch | Betulaceae |
| 184 | Alnus | A. glutinosa | (L.) Gaertn. | Betulaceae |
| 185 | Alnus | A. incana | (L.) Moench | Betulaceae |
| 183 | Alnus | A. viridis | (Chaix) DC. | Betulaceae |
| 5187 | Alopecurus | A. aequalis | Sobol. | Poaceae |
| 5191 | Alopecurus | A. myosuroides | Hudson | Poaceae |
| 5189 | Alopecurus | A. pratensis | L. | Poaceae |
| 5185 | Alopecurus | A. rendlei | Eig | Poaceae |
| 5185 | Alopecurus | A. utriculatus | (L.) Pers. | Poaceae |
| 2215 | Althaea | A. cannabina | L. | Malvaceae |
| 2214 | Althaea | A. hirsuta | L. | Malvaceae |
| 2216 | Althaea | A. officinalis | L. | Malvaceae |
| 1046 | Alyssum | A. alyssoides | (L.) L. | Brassicaceae |
| 1052 | Alyssum | A. montanum | L. | Brassicaceae |
| 1044 | Alyssum | A. saxatile | L. | Brassicaceae |
| 1048 | Alyssum | A. simplex | Rudolphi | Brassicaceae |
| 395 | Amaranthus | A. albus | L. | Amaranthaceae |
| 392 | Amaranthus | A. blitoides | S. Watson | Amaranthaceae |
| 399 | Amaranthus | A. blitum | L. | Amaranthaceae |
| 387 | Amaranthus | A. cruentus | L. | Amaranthaceae |
| 397 | Amaranthus | A. deflexus | L. | Amaranthaceae |
| --- | Amaranthus | A. emarginatus | Salzm. ex Uline & W.L. Bray | Amaranthaceae |
| 396 | Amaranthus | A. graecizans | L. | Amaranthaceae |
| 387 | Amaranthus | A. hybridus subsp. cruentus | L. | Amaranthaceae |
| 399 | Amaranthus | A. lividus | L. | Amaranthaceae |
| --- | Amaranthus | A. palmeri | S. Watson | Amaranthaceae |
| III/20/229 | Amaranthus | A. powellii | S. Watson | Amaranthaceae |
| 390 | Amaranthus | A. retroflexus | L. | Amaranthaceae |
| III/22/230 | Amaranthus | A. tuberculatus | (Moq.) J.D. Sauer | Amaranthaceae |
| 398 | Amaranthus | A. viridis | L. | Amaranthaceae |
| 3921 | Ambrosia | A. artemisiifolia | L. | Asteraceae |
| 1547 | Amelanchier | A. ovalis | Medik. | Rosaceae |
| 2356/b | Ammannia | A. coccinea | Rottb. | Lythraceae |
| --- | Ammannia | A. robusta | Heer & Regel | Lythraceae |
| 2357 | Ammannia | A. verticillata | (Ard.) Lam. | Lythraceae |
| 2548 | Ammi | A. majus | L. | Apiaceae |
| 1670 | Amorpha | A. fruticosa | L. | Fabaceae |
| --- | Anacamptis | A. berica | Doro (?) | Orchidaceae |
| 5543 | Anacamptis | A. coriophora | (L.) R.M. Bateman, Pridgeon & M.W. Chase | Orchidaceae |
| 5543 | Anacamptis | A. coriophora var. fragrans | (Pollini) Boiss. | Orchidaceae |
| 5551 | Anacamptis | A. laxiflora | (Lam.) R.M.Bateman, Pridgeon & M.W.Chase | Orchidaceae |
| 5541 | Anacamptis | A. morio | (L.) R.M. Bateman, Pridgeon & M.W. Chase | Orchidaceae |
| 5540 | Anacamptis | A. papilionacea | (L.) R.M. Bateman, Pridgeon & M.W. Chase | Orchidaceae |
| 5538 | Anacamptis | A. pyramidalis | (L.) Richard | Orchidaceae |
| 2712 | Anagallis | A. arvensis | L. | Primulaceae |
| 2713 | Anagallis | A. foemina | Mill. | Primulaceae |
| 3029 | Anchusa | A. azurea | Mill. | Boraginaceae |
| 3029 | Anchusa | A. italica | Retz. | Boraginaceae |
| 3028 | Anchusa | A. officinalis | L. | Boraginaceae |
| 2040 | Andrachne | A. telephioides | L. | Phyllanthaceae |
| 2684 | Androsace | A. hausmannii | Leyb. | Primulaceae |
| 2680 | Androsace | A. lactea | L. | Primulaceae |
| 712 | Anemonastrum | A. narcissiflorum | (L.) Holub | Ranunculaceae |
| 712 | Anemone | A. narcissiflora | L. | Ranunculaceae |
| 708 | Anemone | A. nemorosa | L. | Ranunculaceae |
| 710 | Anemone | A. ranunculoides | L. | Ranunculaceae |
| 709 | Anemone | A. trifolia | L. | Ranunculaceae |
| 708 | Anemonoides | A. nemorosa | (L.) Holub | Ranunculaceae |
| 710 | Anemonoides | A. ranunculoides | (L.) Holub | Ranunculaceae |
| 709 | Anemonoides | A. trifolia | (L.) Holub | Ranunculaceae |
| 2564 | Angelica | A. sylvestris | L. | Apiaceae |
| 5013 | Anisantha | A. diandra | (Roth) Tutin ex Tzvelev | Poaceae |
| 5011 | Anisantha | A. madritensis subsp. madritensis | (L.) Nevski | Poaceae |
| 5010 | Anisantha | A. sterilis | (L.) Nevski | Poaceae |
| 5009 | Anisantha | A. tectorum | (L.) Nevski | Poaceae |
| 3857 | Antennaria | A. dioica | (L.) Gaertn. | Asteraceae |
| 3947 | Anthemis | A. arvensis | L. | Asteraceae |
| 3953 | Anthemis | A. austriaca | Jacq. | Asteraceae |
| 3948 | Anthemis | A. cotula | L. | Asteraceae |
| 3955 | Anthemis | A. tinctoria | L. | Asteraceae |
| 4557 | Anthericum | A. liliago | L. | Asparagaceae |
| 4556 | Anthericum | A. ramosum | L. | Asparagaceae |
| 5180 | Anthoxanthum | A. alpinum | A. Löwe & D. Löwe | Poaceae |
| 5169 | Anthoxanthum | A. australe | (Weber) Veldkamp | Poaceae |
| 5180 | Anthoxanthum | A. nipponicum | Honda | Poaceae |
| 5179 | Anthoxanthum | A. odoratum | L. | Poaceae |
| 5180 | Anthoxanthum | A. odoratum subsp. nipponicum | (Honda) Tzvelev | Poaceae |
| 2437 | Anthriscus | A. caucalis | M. Bieb. | Apiaceae |
| 2434 | Anthriscus | A. nitida | (Wahlenb.) Hazsl. | Apiaceae |
| 2433 | Anthriscus | A. sylvestris subsp. sylvestris | (L.) Hoffm. | Apiaceae |
| 1930/b | Anthyllis | A. montana subsp. jacquinii | (A. Kern.) Hayek | Fabaceae |
| 1932/p | Anthyllis | A. vulneraria subsp. alpicola | (Brügger) Gutermann | Fabaceae |
| 1932/n | Anthyllis | A. vulneraria subsp. carpatica | (Pant.) Nyman | Fabaceae |
| 1932/g | Anthyllis | A. vulneraria subsp. polyphylla | (DC.) Nyman | Fabaceae |
| 1932/i | Anthyllis | A. vulneraria subsp. versicolor | (Sagorski) Gutermann | Fabaceae |
| 3357 | Antirrhinum | A. majus | L. | Plantaginaceae |
| 5133 | Apera | A. spica-venti | (L.) P. Beauv. | Poaceae |
| 1529 | Aphanes | A. arvensis | L. | Rosaceae |
| 2535 | Apium | A. nodiflorum | (L.) Lag. | Apiaceae |
| 4297 | Aposeris | A. foetida | (L.) Less. | Asteraceae |
| 822 | Aquilegia | A. atrata | W. D. J. Koch | Ranunculaceae |
| --- | Aquilegia | A. confusa | Rota | Ranunculaceae |
| 825 | Aquilegia | A. einseleana | F.W. Schultz | Ranunculaceae |
| 1014 | Arabidopsis | A. halleri | (L.) O'Kane & Al-Shehbaz | Brassicaceae |
| 934 | Arabidopsis | A. thaliana | (L.) Heynh. | Brassicaceae |
| 1035 | Arabis | A. alpina subsp. alpina | L. | Brassicaceae |
| 1033/b | Arabis | A. bellidifolia subsp. stellulata | (Bertol.) Greuter & Burdet | Brassicaceae |
| 1017 | Arabis | A. brassica | Rauschert | Brassicaceae |
| 1022 | Arabis | A. ciliata | L. | Brassicaceae |
| 1025 | Arabis | A. collina | Ten. | Brassicaceae |
| 1015 | Arabis | A. glabra | L. | Brassicaceae |
| 1020 | Arabis | A. hirsuta | (L.) Scop. | Brassicaceae |
| 1017 | Arabis | A. pauciflora | (Grimm) Garcke | Brassicaceae |
| 1033/b | Arabis | A. pumila | Jacq. | Brassicaceae |
| 1027 | Arabis | A. turrita | L. | Brassicaceae |
| --- | Araujia | A. sericifera | Brot. | Apocynaceae |
| 4109 | Arctium | A. lappa | L. | Asteraceae |
| 4111 | Arctium | A. minus | (Hill.) Bernh. | Asteraceae |
| 4112 | Arctium | A. tomentosum | Mill. | Asteraceae |
| 2645 | Arctostaphylos | A. uva-ursi | (L.) Sprengel | Ericaceae |
| 1413 | Aremonia | A. agrimonioides | (L.) DC. | Rosaceae |
| 427 | Arenaria | A. leptoclados | (Rchb.) Guss. | Caryophyllaceae |
| 425 | Arenaria | A. serpyllifolia | L. | Caryophyllaceae |
| 1617 | Argyrolobium | A. zanonii | (Turra) P.W. Ball | Fabaceae |
| 249 | Aristolochia | A. clematitis | L. | Aristolochiaceae |
| 254 | Aristolochia | A. longa | L. | Aristolochiaceae |
| 254 | Aristolochia | A. lutea | Desf. | Aristolochiaceae |
| 251 | Aristolochia | A. rotunda | L. | Aristolochiaceae |
| 2719 | Armeria | A. alpina | Willd. | Plumbaginaceae |
| 986 | Armoracia | A. rusticana | Gaertn., B. Mey. & Scherb. | Brassicaceae |
| 4045 | Arnica | A. montana | L. | Asteraceae |
| 5085 | Arrhenatherum | A. elatius | (L.) P. Beauv. ex J. & C. Presl | Poaceae |
| 4028 | Artemisia | A. absinthium | L. | Asteraceae |
| 4029 | Artemisia | A. alba | Turra | Asteraceae |
| 4020 | Artemisia | A. annua | L. | Asteraceae |
| 4034 | Artemisia | A. campestris | L. | Asteraceae |
| 4017 | Artemisia | A. verlotiorum | Lamotte | Asteraceae |
| 4016 | Artemisia | A. vulgaris | L. | Asteraceae |
| 5299 | Arum | A. italicum | Mill. | Araceae |
| 5298 | Arum | A. maculatum | L. | Araceae |
| 1341 | Aruncus | A. dioicus | (Walter) Fernald | Rosaceae |
| 5166 | Arundo | A. donax | L. | Poaceae |
| 247 | Asarum | A. europaeum | L. | Aristolochiaceae |
| 4711 | Asparagus | A. acutifolius | L. | Asparagaceae |
| 4708 | Asparagus | A. officinalis | L. | Asparagaceae |
| 4710 | Asparagus | A. tenuifolius | Lam. | Asparagaceae |
| 2861/b | Asperula | A. aristata subsp. oreophila | (Briq.) Hayek | Rubiaceae |
| 2870 | Asperula | A. cynanchica | L. | Rubiaceae |
| 2877 | Asperula | A. purpurea | (L.) Ehrend. | Rubiaceae |
| 2873 | Asperula | A. taurina | L. | Rubiaceae |
| 4549 | Asphodelus | A. fistulosus | L. | Asphodelaceae |
| 4552 | Asphodelus | A. macrocarpus subsp. macrocarpus | L. | Asphodelaceae |
| 61 | Asplenium | A. adiantum-nigrum | L. | Aspleniaceae |
| 69 | Asplenium | A. ceterach | L. | Aspleniaceae |
| 68 | Asplenium | A. fissum | C. Presl | Aspleniaceae |
| 67 | Asplenium | A. lepidum | C. Presl | Aspleniaceae |
| 62 | Asplenium | A. onopteris | L. | Aspleniaceae |
| 66 | Asplenium | A. ruta-muraria | L. | Aspleniaceae |
| 71 | Asplenium | A. scolopendrium | L. | Aspleniaceae |
| 65 | Asplenium | A. seelosii | Leyb. | Aspleniaceae |
| 64 | Asplenium | A. septentrionale | (L.) Hoffm. | Aspleniaceae |
| 54 | Asplenium | A. trichomanes | L. | Aspleniaceae |
| 56 | Asplenium | A. viride | Huds. | Aspleniaceae |
| 3813 | Aster | A. alpinus | L. | Asteraceae |
| 3815 | Aster | A. amellus | L. | Asteraceae |
| 3814 | Aster | A. bellidiastrum | (L.) Scop. | Asteraceae |
| 3810 | Aster | A. linosyris | (L.) Bernh. | Asteraceae |
| 3816 | Aster | A. novae-angliae | L. | Asteraceae |
| 3817 | Aster | A. novi-belgii | L. | Asteraceae |
| 3821 | Aster | A. squamatus | (Sprengel) Hieron. | Asteraceae |
| 1633 | Astragalus | A. cicer | L. | Fabaceae |
| 1641 | Astragalus | A. glycyphyllos | L. | Fabaceae |
| 1653 | Astragalus | A. onobrychis | L. | Fabaceae |
| 1657/c | Astragalus | A. pastellianus | Pollini | Fabaceae |
| 1657/c | Astragalus | A. vesicarius subsp. pastellianus | (Poll.) Arcang. | Fabaceae |
| 2408 | Astrantia | A. major | L. | Apiaceae |
| 2186 | Atadinus | A. pumilus | (Turra) Hauenschild | Rhamnaceae |
| 2494 | Athamanta | A. cretensis | L. | Apiaceae |
| 73 | Athyrium | A. filix-femina | (L.) Roth | Athyriaceae |
| 356 | Atriplex | A. patula | L. | Amaranthaceae |
| 357 | Atriplex | A. prostrata | Boucher ex DC. | Amaranthaceae |
| 3284 | Atropa | A. bella-donna | L. | Solanaceae |
| 1037 | Aubrieta | A. deltoidea | (L.) DC. | Brassicaceae |
| 1044 | Aurinia | A. saxatilis subsp. orientalis | (Ard.) T.R.Dudley | Brassicaceae |
| 5069 | Avena | A. barbata | Pott ex Link | Poaceae |
| 5070 | Avena | A. fatua | L. | Poaceae |
| 5071 | Avena | A. sterilis | L. | Poaceae |
| 5159 | Avenella | A. flexuosa | (L.) Drejer | Poaceae |
| 5076 | Avenula | A. praeusta | Holub | Poaceae |
| 5077 | Avenula | A. pubescens | (Huds.) Dumort | Poaceae |
| 105 | Azolla | A. filiculoides | Lam. | Salviniaceae |
| n. Pignatti | Genere | Specie | Autore | Famiglia |
| 3153 | Ballota | B. nigra subsp. meridionalis | (Bég.) Bég. | Lamiaceae |
| 976 | Barbarea | B. verna | (Mill.) Asch. | Brassicaceae |
| 975 | Barbarea | B. vulgaris | R.Br. | Brassicaceae |
| 5537 | Barlia | B. robertiana | (Loisel.) W. Greuter | Orchidaceae |
| 3482 | Bartsia | B. alpina | L. | Orobanchaceae |
| 365 | Bassia | B. scoparia | (L.) Voss | Amaranthaceae |
| 3483 | Bellardia | B. viscosa | (L.) Fisch. & C.A. Mey. | Orobanchaceae |
| 4866 | Bellardiochloa | B. variegata | (Lam.) Kerguélen | Poaceae |
| 4635 | Bellevalia | B. romana | (L.) Sweet | Asparagaceae |
| 3814 | Bellidiastrum | B. michelii | Cass. | Asteraceae |
| 3836 | Bellis | B. perennis | L. | Asteraceae |
| --- | Berberis | B. gagnepainii | C. K. Schneid. | Berberidaceae |
| 844 | Berberis | B. vulgaris | L. | Berberidaceae |
| --- | Bergenia | B. crassifolia | (L.) Fritsch | Crassulaceae |
| 2467 | Berula | B. erecta | (Hudson) Coville | Apiaceae |
| 322 | Beta | B. vulgaris | L. | Amaranthaceae |
| 3154 | Betonica | B. alopecuros subsp. alopecuros | L. | Lamiaceae |
| 3155 | Betonica | B. hirsuta | L. | Lamiaceae |
| 3156/a | Betonica | B. officinalis | L. | Lamiaceae |
| 180 | Betula | B. pendula | Roth | Betulaceae |
| 181 | Betula | B. pubescens | Ehrh. | Betulaceae |
| 3910 | Bidens | B. bipinnata | L. | Asteraceae |
| 3910 | Bidens | B. bipinnatus | L. | Asteraceae |
| 3904 | Bidens | B. cernua | L. | Asteraceae |
| 3904 | Bidens | B. cernuus | L. | Asteraceae |
| --- | Bidens | B. connata | Muhl. ex Willd. | Asteraceae |
| 3910/IV | Bidens | B. formosa | (Bonato) Sch. Bip. | Asteraceae |
| 3907 | Bidens | B. frondosa | L. | Asteraceae |
| 3907 | Bidens | B. frondosus | L. | Asteraceae |
| 3908 | Bidens | B. pilosa | L. | Asteraceae |
| --- | Bidens | B. subalternans | DC. | Asteraceae |
| 3910/III | Bidens | B. tinctoria | (Nutt.) Baill. ex Sennikov | Asteraceae |
| 3906 | Bidens | B. tripartita | L. | Asteraceae |
| 3906 | Bidens | B. tripartitus | L. | Asteraceae |
| --- | Bidens | B. vulgata | Greene | Asteraceae |
| 2444 | Bifora | B. radians | M. Bieb. | Apiaceae |
| 1139 | Biscutella | B. cichoriifolia | Loisel. | Brassicaceae |
| 1130/a | Biscutella | B. laevigata subsp. laevigata | L. | Brassicaceae |
| III/2/1001 | Biscutella | B. prealpina | Raffaelli & Baldoin | Brassicaceae |
| 278 | Bistorta | B. officinalis | (L.) Delarbre | Polygonaceae |
| 279 | Bistorta | B. vivipara | (L.) Delarbre | Polygonaceae |
| 279 | Bistorta | B. viviparum | L. | Polygonaceae |
| 2785 | Blackstonia | B. perfoliata | (L.) Huds. | Gentianaceae |
| 331 | Blitum | B. bonus-henricus | (L.) Rchb. | Amaranthaceae |
| --- | Bolboschoenus | B. glaucus | (Lam.) S.G. Sm. | Cyperaceae |
| 5449 | Bolboschoenus | B. maritimus | (L.) Palla | Cyperaceae |
| --- | Bolboschoenus | B. planiculmis | (F.W. Schmidt) T.V. Egorova | Cyperaceae |
| 3844 | Bombycilaena | B. erecta | (L.) Smoljan. | Asteraceae |
| 3035 | Borago | B. officinalis | L. | Boraginaceae |
| 5289 | Bothriochloa | B. ischaemon | (L.) Keng | Poaceae |
| --- | Bothriochloa | B. saccharoides | (Sw.) Rydb. | Poaceae |
| 31 | Botrychium | B. lunaria | (L.) Sw. | Ophioglossaceae |
| 30 | Botrychium | B. simplex | Hitchc. | Ophioglossaceae |
| 5032 | Brachypodium | B. rupestre | (Host) Roem. & Schult. | Poaceae |
| 5029 | Brachypodium | B. sylvaticum | (Huds.) P. Beauv. | Poaceae |
| 1169 | Brassica | B. napus | L. | Brassicaceae |
| 1164 | Brassica | B. oleracea | L. | Brassicaceae |
| 1170 | Brassica | B. rapa subsp. rapa | L. | Brassicaceae |
| 4858 | Briza | B. media | L. | Poaceae |
| 5006 | Bromopsis | B. benekenii | (Lange) Holub | Poaceae |
| 5000 | Bromopsis | B. condensata | (Lange) Holub | Poaceae |
| 4998 | Bromopsis | B. erecta subsp. erecta | (Huds.) Fourr. | Poaceae |
| 5004 | Bromopsis | B. inermis | (Leyss.) Holub | Poaceae |
| 5005 | Bromopsis | B. ramosa | (Huds.) Holub | Poaceae |
| 5018 | Bromus | B. arvensis | L. | Poaceae |
| 5006 | Bromus | B. benekenii | Lange | Poaceae |
| 5004/b | Bromus | B. catharticus | M. Vahl | Poaceae |
| 5025 | Bromus | B. commutatus | Schrad. | Poaceae |
| 5000 | Bromus | B. condensatus | Hack. | Poaceae |
| 5013 | Bromus | B. diandrus | Roth | Poaceae |
| 4998 | Bromus | B. erectus | Huds. | Poaceae |
| 5013 | Bromus | B. gussonei | Parl. | Poaceae |
| 5021 | Bromus | B. hordeaceus subsp. hordeaceus | L. | Poaceae |
| 5004 | Bromus | B. inermis | Leyss. | Poaceae |
| 5020 | Bromus | B. japonicus subsp. subsquarrosus | Thunb. (Borbàs) Pénzes | Poaceae |
| 5011 | Bromus | B. madritensis subsp. madritensis | L. | Poaceae |
| 5005 | Bromus | B. ramosus | Huds. | Poaceae |
| 5019 | Bromus | B. squarrosus | L. | Poaceae |
| 5010 | Bromus | B. sterilis | L. | Poaceae |
| 5009 | Bromus | B. tectorum | L. | Poaceae |
| 5004/b | Bromus | B. willdenowii | Kunth | Poaceae |
| 214 | Broussonetia | B. papyrifera | (L.) Vent. | Moraceae |
| 2338 | Bryonia | B. dioica | Jacq. | Cucurbitaceae |
| 3311 | Buddleja | B. davidii | Franch. | Scrophulariaceae |
| 2986 | Buglossoides | B. arvensis | (L.) I.M. Johnst. | Boraginaceae |
| 2984 | Buglossoides | B. purpureocaerulea | (L.) I.M. Johnst. | Boraginaceae |
| 2448 | Bunias | B. erucago | L. | Brassicaceae |
| 941 | Bunias | B. orientalis | L. | Brassicaceae |
| 3898 | Buphthalmum | B. salicifolium | L. | Asteraceae |
| 2519 | Bupleurum | B. baldense | Turra | Apiaceae |
| 2519/b | Bupleurum | B. baldense subsp. gussonei | Turra | Apiaceae |
| 2525 | Bupleurum | B. petraeum | L. | Apiaceae |
| 2526/a | Bupleurum | B. ranunculoides | L. | Apiaceae |
| 2519/b | Bupleurum | B. veronense | Turra | Apiaceae |
| 4498 | Butomus | B. umbellatus | L. | Butomaceae |
| 2174 | Buxus | B. sempervirens | L. | Buxaceae |
| n. Pignatti | Genere | Specie | Autore | Famiglia |
| 5128 | Calamagrostis | C. arundinacea | (L.) Roth | Poaceae |
| 5132 | Calamagrostis | C. canescens | (Weber) Roth | Poaceae |
| 5129 | Calamagrostis | C. epigejos | (L.) Roth | Poaceae |
| 5130 | Calamagrostis | C. pseudophragmites | (Haller f.) Koeler | Poaceae |
| 5127 | Calamagrostis | C. varia | (Schrader) Host | Poaceae |
| 5131 | Calamagrostis | C. villosa | (Chaix) J.F. Gmel. | Poaceae |
| 3210 | Calamintha | C. grandiflora | (L.) Moench | Lamiaceae |
| 3211 | Calamintha | C. menthifolia | Host | Lamiaceae |
| 3212/a | Calamintha | C. nepeta subsp. nepeta | (L.) Kunze | Lamiaceae |
| 3211 | Calamintha | C. sylvatica subsp. ascendens | (Jord.) P.W. Ball | Lamiaceae |
| 3211 | Calamintha | C. sylvatica subsp. sylvatica | Bronf. | Lamiaceae |
| 4105 | Calendula | C. arvensis | (Vaill.) L. | Asteraceae |
| 4104 | Calendula | C. officinalis | L. | Asteraceae |
| 1198 | Calepina | C. irregularis | (Asso) Thell. | Brassicaceae |
| 678 | Callianthemum | C. kernerianum | Freyn ex A.Kern. | Ranunculaceae |
